<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Variable Annuity Comparison &#187; Variable Annuity Comparison</title>
	<atom:link href="http://variableannuitycomparison.com/category/variable-annuity-comparison/feed" rel="self" type="application/rss+xml" />
	<link>http://variableannuitycomparison.com</link>
	<description>What are the pros and cons of a variable annuity?</description>
	<lastBuildDate>Sat, 04 Sep 2010 00:05:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What if my Annuity was paid for with AFTER-TAX dollars?</title>
		<link>http://variableannuitycomparison.com/what-if-my-annuity-was-paid-for-with-after-tax-dollars</link>
		<comments>http://variableannuitycomparison.com/what-if-my-annuity-was-paid-for-with-after-tax-dollars#comments</comments>
		<pubDate>Sat, 01 May 2010 17:49:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Variable Annuity Comparison]]></category>
		<category><![CDATA[AFTERTAX]]></category>
		<category><![CDATA[Annuity]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[Paid]]></category>

		<guid isPermaLink="false">http://variableannuitycomparison.com/what-if-my-annuity-was-paid-for-with-after-tax-dollars</guid>
		<description><![CDATA[


Assume I am over 60 but under 95. I am looking to withdraw my annuity over a given time, say 10 years, but the money used to initiate the annuity and deposits (the principle) were all paid with after-tax dollars. What will I have to do to ensure that I do not have to pay [...]]]></description>
			<content:encoded><![CDATA[<p>Assume I am over 60 but under 95. I am looking to withdraw my annuity over a given time, say 10 years, but the money used to initiate the annuity and deposits (the principle) were all paid with after-tax dollars. What will I have to do to ensure that I do not have to pay taxes on this portion of my withdrawal again??</p>
<p>I am actually asking this question on behalf of another, in case that was not already apparent.</p>
<ul class="related_post"><li><a href="http://variableannuitycomparison.com/i-have-annuity-from-one-bank-and-i-rollover-to-anther-bank-do-i-have-to-paid-taxes-on-the-money-i-rollover" title="I have annuity from one bank and I rollover to anther bank do i have to paid taxes on the money i rollover?">I have annuity from one bank and I rollover to anther bank do i have to paid taxes on the money i rollover?</a></li><li><a href="http://variableannuitycomparison.com/if-i-had-an-annuity-that-paid-average-interest-for-23-years-on-150000-how-much-would-it-be-worth-today" title="If I had an annuity that paid average interest for 23 years on 150,000-how much would it be worth today?">If I had an annuity that paid average interest for 23 years on 150,000-how much would it be worth today?</a></li><li><a href="http://variableannuitycomparison.com/is-2200-dollars-monthy-in-annuity-payments" title="Is 2,200 dollars monthy in annuity payments?">Is 2,200 dollars monthy in annuity payments?</a></li><li><a href="http://variableannuitycomparison.com/a-yearly-annuity-is-an-annuity-paid-once-a-year-true-or-false" title="a yearly annuity is an annuity paid once a year. true or false?">a yearly annuity is an annuity paid once a year. true or false?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://variableannuitycomparison.com/what-if-my-annuity-was-paid-for-with-after-tax-dollars/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Annuity: Financial Mathematics Question?</title>
		<link>http://variableannuitycomparison.com/annuity-financial-mathematics-question</link>
		<comments>http://variableannuitycomparison.com/annuity-financial-mathematics-question#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:05:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Variable Annuity Comparison]]></category>
		<category><![CDATA[Annuity]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Question...]]></category>

		<guid isPermaLink="false">http://variableannuitycomparison.com/annuity-financial-mathematics-question</guid>
		<description><![CDATA[A 20 year annuity pays 100 every other year beginning at the end of the second year, with additional payments of 300 each at the ends of years 3, 9, and 15. The effective annual interest rate is 4%. Calculate the present value of the annuity.
Could you guys help me out with a growing annuity [...]]]></description>
			<content:encoded><![CDATA[<p>A 20 year annuity pays 100 every other year beginning at the end of the second year, with additional payments of 300 each at the ends of years 3, 9, and 15. The effective annual interest rate is 4%. Calculate the present value of the annuity.</p>
<ul class="related_post"><li><a href="http://variableannuitycomparison.com/could-you-guys-help-me-out-with-a-growing-annuity-question" title="Could you guys help me out with a growing annuity question?">Could you guys help me out with a growing annuity question?</a></li><li><a href="http://variableannuitycomparison.com/i-have-an-annuity-question" title="i have an annuity question?">i have an annuity question?</a></li><li><a href="http://variableannuitycomparison.com/need-help-with-a-pre-calculus-question-need-a-financial-formulas" title="Need help with a pre-calculus question. Need a financial formulas?">Need help with a pre-calculus question. Need a financial formulas?</a></li><li><a href="http://variableannuitycomparison.com/annuity-question-inside" title="Annuity question inside?">Annuity question inside?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://variableannuitycomparison.com/annuity-financial-mathematics-question/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A company borrowed $50,000 cash from the bank and signed a 6-year note at 7%.?</title>
		<link>http://variableannuitycomparison.com/a-company-borrowed-50000-cash-from-the-bank-and-signed-a-6-year-note-at-7</link>
		<comments>http://variableannuitycomparison.com/a-company-borrowed-50000-cash-from-the-bank-and-signed-a-6-year-note-at-7#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:07:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Variable Annuity Comparison]]></category>
		<category><![CDATA[50000]]></category>
		<category><![CDATA[6year]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[borrowed]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[signed]]></category>

		<guid isPermaLink="false">http://variableannuitycomparison.com/a-company-borrowed-50000-cash-from-the-bank-and-signed-a-6-year-note-at-7</guid>
		<description><![CDATA[A company borrowed $50,000 cash from the bank and signed a 6-year note at 7%. The present value of an annuity for 6 years at 7% is 4.7665. The annual annuity payments equal $10,490. The present value of the loan is
would you recommend purchasing an annunity from an insurance company for retirement purposes?I have annuity [...]]]></description>
			<content:encoded><![CDATA[<p>A company borrowed $50,000 cash from the bank and signed a 6-year note at 7%. The present value of an annuity for 6 years at 7% is 4.7665. The annual annuity payments equal $10,490. The present value of the loan is</p>
<ul class="related_post"><li><a href="http://variableannuitycomparison.com/would-you-recommend-purchasing-an-annunity-from-an-insurance-company-for-retirement-purposes" title="would you recommend purchasing an annunity from an insurance company for retirement purposes?">would you recommend purchasing an annunity from an insurance company for retirement purposes?</a></li><li><a href="http://variableannuitycomparison.com/i-have-annuity-from-one-bank-and-i-rollover-to-anther-bank-do-i-have-to-paid-taxes-on-the-money-i-rollover" title="I have annuity from one bank and I rollover to anther bank do i have to paid taxes on the money i rollover?">I have annuity from one bank and I rollover to anther bank do i have to paid taxes on the money i rollover?</a></li><li><a href="http://variableannuitycomparison.com/how-long-does-it-taker-for-a-check-cashiers-i-think-from-an-annuity-to-clear-at-a-bank" title="How long does it taker for a check (cashier&#8217;s I think) from an annuity to clear at a bank?">How long does it taker for a check (cashier&#8217;s I think) from an annuity to clear at a bank?</a></li><li><a href="http://variableannuitycomparison.com/locate-my-aviva-annuity-policy-602250-from-american-investor-life-insurance-company" title="Locate my Aviva Annuity policy #602250 from American Investor Life Insurance Company?">Locate my Aviva Annuity policy #602250 from American Investor Life Insurance Company?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://variableannuitycomparison.com/a-company-borrowed-50000-cash-from-the-bank-and-signed-a-6-year-note-at-7/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>futrue valueof annuity 1200 deposited at the end of each year for 10 years @ 8% compounded annually.?</title>
		<link>http://variableannuitycomparison.com/futrue-valueof-annuity-1200-deposited-at-the-end-of-each-year-for-10-years-8-compounded-annually</link>
		<comments>http://variableannuitycomparison.com/futrue-valueof-annuity-1200-deposited-at-the-end-of-each-year-for-10-years-8-compounded-annually#comments</comments>
		<pubDate>Tue, 27 Apr 2010 05:05:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Variable Annuity Comparison]]></category>
		<category><![CDATA[1200]]></category>
		<category><![CDATA[annually]]></category>
		<category><![CDATA[Annuity]]></category>
		<category><![CDATA[compounded]]></category>
		<category><![CDATA[deposited]]></category>
		<category><![CDATA[each]]></category>
		<category><![CDATA[futrue]]></category>
		<category><![CDATA[valueof]]></category>
		<category><![CDATA[Year]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://variableannuitycomparison.com/futrue-valueof-annuity-1200-deposited-at-the-end-of-each-year-for-10-years-8-compounded-annually</guid>
		<description><![CDATA[what is the future value of an annuity after 10 years if 1,000 is deposited annually and it earns 15%??Find the future value of an annuity if you invest $1,550 annually for 5 years at 11.5% compounded annually?an annuity of RS.7800 payable at the end of each year amounts to RS.77200in 8 years. what is [...]]]></description>
			<content:encoded><![CDATA[<ul class="related_post"><li><a href="http://variableannuitycomparison.com/what-is-the-future-value-of-an-annuity-after-10-years-if-1000-is-deposited-annually-and-it-earns-15" title="what is the future value of an annuity after 10 years if 1,000 is deposited annually and it earns 15%??">what is the future value of an annuity after 10 years if 1,000 is deposited annually and it earns 15%??</a></li><li><a href="http://variableannuitycomparison.com/find-the-future-value-of-an-annuity-if-you-invest-1550-annually-for-5-years-at-11-5-compounded-annually" title="Find the future value of an annuity if you invest $1,550 annually for 5 years at 11.5% compounded annually?">Find the future value of an annuity if you invest $1,550 annually for 5 years at 11.5% compounded annually?</a></li><li><a href="http://variableannuitycomparison.com/an-annuity-of-rs-7800-payable-at-the-end-of-each-year-amounts-to-rs-77200in-8-years-what-is-rate-of-interest" title="an annuity of RS.7800 payable at the end of each year amounts to RS.77200in 8 years. what is rate of interest.?">an annuity of RS.7800 payable at the end of each year amounts to RS.77200in 8 years. what is rate of interest.?</a></li><li><a href="http://variableannuitycomparison.com/if-you-deposit-900-00-at-the-end-of-each-year-for-9-years-in-a-savings-account-the-account-pays-8-interest" title="If you deposit $900.00 at the END of each year for 9 years in a savings account. The account pays 8% interest?">If you deposit $900.00 at the END of each year for 9 years in a savings account. The account pays 8% interest?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://variableannuitycomparison.com/futrue-valueof-annuity-1200-deposited-at-the-end-of-each-year-for-10-years-8-compounded-annually/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>bill is setting up an ordinary annuity that consits of yearly payments of $100 per year for 3 yrs at a yearly?</title>
		<link>http://variableannuitycomparison.com/bill-is-setting-up-an-ordinary-annuity-that-consits-of-yearly-payments-of-100-per-year-for-3-yrs-at-a-yearly</link>
		<comments>http://variableannuitycomparison.com/bill-is-setting-up-an-ordinary-annuity-that-consits-of-yearly-payments-of-100-per-year-for-3-yrs-at-a-yearly#comments</comments>
		<pubDate>Fri, 23 Apr 2010 23:07:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Variable Annuity Comparison]]></category>
		<category><![CDATA[$100]]></category>
		<category><![CDATA[Annuity]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[consits]]></category>
		<category><![CDATA[ordinary]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[Year]]></category>
		<category><![CDATA[yearly]]></category>

		<guid isPermaLink="false">http://variableannuitycomparison.com/bill-is-setting-up-an-ordinary-annuity-that-consits-of-yearly-payments-of-100-per-year-for-3-yrs-at-a-yearly</guid>
		<description><![CDATA[interest rate of 8% compounded annually then the future value of this annunity at the end of 3 years is????
josie has an ordinary annuity that consists of monthly payments of $500 spread across 6 yrs at a yearly?What is the value of an ordinary annuity that has 600 payments made quarterly for 9 years at [...]]]></description>
			<content:encoded><![CDATA[<p>interest rate of 8% compounded annually then the future value of this annunity at the end of 3 years is????</p>
<ul class="related_post"><li><a href="http://variableannuitycomparison.com/josie-has-an-ordinary-annuity-that-consists-of-monthly-payments-of-500-spread-across-6-yrs-at-a-yearly" title="josie has an ordinary annuity that consists of monthly payments of $500 spread across 6 yrs at a yearly?">josie has an ordinary annuity that consists of monthly payments of $500 spread across 6 yrs at a yearly?</a></li><li><a href="http://variableannuitycomparison.com/what-is-the-value-of-an-ordinary-annuity-that-has-600-payments-made-quarterly-for-9-years-at-12-interest" title="What is the value of an ordinary annuity that has 600 payments made quarterly for 9 years at 12% interest?">What is the value of an ordinary annuity that has 600 payments made quarterly for 9 years at 12% interest?</a></li><li><a href="http://variableannuitycomparison.com/judy-is-setting-up-an-ordinary-annuity-that-consists-of-monthly-paymentsat-months-end-of-500-per-month-for" title="judy is setting up an ordinary annuity that consists of monthly payments(at months end) of $500 per month for?">judy is setting up an ordinary annuity that consists of monthly payments(at months end) of $500 per month for?</a></li><li><a href="http://variableannuitycomparison.com/find-the-future-value-of-an-ordinary-annuity-that-has-225-monthly-payments-for-5-years-at-4-025-interest" title="Find the future value of an ordinary annuity that has $225 monthly payments for 5 years at 4.025% interest?">Find the future value of an ordinary annuity that has $225 monthly payments for 5 years at 4.025% interest?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://variableannuitycomparison.com/bill-is-setting-up-an-ordinary-annuity-that-consits-of-yearly-payments-of-100-per-year-for-3-yrs-at-a-yearly/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>a yearly annuity is an annuity paid once a year. true or false?</title>
		<link>http://variableannuitycomparison.com/a-yearly-annuity-is-an-annuity-paid-once-a-year-true-or-false</link>
		<comments>http://variableannuitycomparison.com/a-yearly-annuity-is-an-annuity-paid-once-a-year-true-or-false#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:08:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Variable Annuity Comparison]]></category>
		<category><![CDATA[Annuity]]></category>
		<category><![CDATA[false]]></category>
		<category><![CDATA[once]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[Year]]></category>
		<category><![CDATA[yearly]]></category>

		<guid isPermaLink="false">http://variableannuitycomparison.com/a-yearly-annuity-is-an-annuity-paid-once-a-year-true-or-false</guid>
		<description><![CDATA[A yearly annuity is an annuity paid once in a year? True or False?a yearly annuity is an annuity paid once a year?bill is setting up an ordinary annuity that consits of yearly payments of $100 per year for 3 yrs at a yearly?I was paid $15,500, total income, last year from a retirement annuity. [...]]]></description>
			<content:encoded><![CDATA[<ul class="related_post"><li><a href="http://variableannuitycomparison.com/a-yearly-annuity-is-an-annuity-paid-once-in-a-year-true-or-false" title="A yearly annuity is an annuity paid once in a year? True or False?">A yearly annuity is an annuity paid once in a year? True or False?</a></li><li><a href="http://variableannuitycomparison.com/a-yearly-annuity-is-an-annuity-paid-once-a-year" title="a yearly annuity is an annuity paid once a year?">a yearly annuity is an annuity paid once a year?</a></li><li><a href="http://variableannuitycomparison.com/bill-is-setting-up-an-ordinary-annuity-that-consits-of-yearly-payments-of-100-per-year-for-3-yrs-at-a-yearly" title="bill is setting up an ordinary annuity that consits of yearly payments of $100 per year for 3 yrs at a yearly?">bill is setting up an ordinary annuity that consits of yearly payments of $100 per year for 3 yrs at a yearly?</a></li><li><a href="http://variableannuitycomparison.com/i-was-paid-15500-total-income-last-year-from-a-retirement-annuity-i-am-disabled-what-is-my-tax-liability" title="I was paid $15,500, total income, last year from a retirement annuity. I am disabled what is my tax liability?">I was paid $15,500, total income, last year from a retirement annuity. I am disabled what is my tax liability?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://variableannuitycomparison.com/a-yearly-annuity-is-an-annuity-paid-once-a-year-true-or-false/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Annuity: If I invest $200k now and want an income stream beginning in 10 years, how much per year is likely?</title>
		<link>http://variableannuitycomparison.com/annuity-if-i-invest-200k-now-and-want-an-income-stream-beginning-in-10-years-how-much-per-year-is-likely</link>
		<comments>http://variableannuitycomparison.com/annuity-if-i-invest-200k-now-and-want-an-income-stream-beginning-in-10-years-how-much-per-year-is-likely#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:08:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Variable Annuity Comparison]]></category>
		<category><![CDATA[$200K]]></category>
		<category><![CDATA[Annuity]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[want]]></category>
		<category><![CDATA[Year]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://variableannuitycomparison.com/annuity-if-i-invest-200k-now-and-want-an-income-stream-beginning-in-10-years-how-much-per-year-is-likely</guid>
		<description><![CDATA[How much would I need to invest in an annuity to get 2k a month income&#8230;?I am retired can i invest in a Roth IRA? My income is from a monthly annuity check.?60 year old disabled widowed. Need fixed income for rest of my life. Is Hartford variable annuity with ryder o?If I had an [...]]]></description>
			<content:encoded><![CDATA[<ul class="related_post"><li><a href="http://variableannuitycomparison.com/how-much-would-i-need-to-invest-in-an-annuity-to-get-2k-a-month-income" title="How much would I need to invest in an annuity to get 2k a month income&#8230;?">How much would I need to invest in an annuity to get 2k a month income&#8230;?</a></li><li><a href="http://variableannuitycomparison.com/i-am-retired-can-i-invest-in-a-roth-ira-my-income-is-from-a-monthly-annuity-check" title="I am retired can i invest in a Roth IRA? My income is from a monthly annuity check.?">I am retired can i invest in a Roth IRA? My income is from a monthly annuity check.?</a></li><li><a href="http://variableannuitycomparison.com/60-year-old-disabled-widowed-need-fixed-income-for-rest-of-my-life-is-hartford-variable-annuity-with-ryder-o" title="60 year old disabled widowed. Need fixed income for rest of my life. Is Hartford variable annuity with ryder o?">60 year old disabled widowed. Need fixed income for rest of my life. Is Hartford variable annuity with ryder o?</a></li><li><a href="http://variableannuitycomparison.com/if-i-had-an-annuity-that-paid-average-interest-for-23-years-on-150000-how-much-would-it-be-worth-today" title="If I had an annuity that paid average interest for 23 years on 150,000-how much would it be worth today?">If I had an annuity that paid average interest for 23 years on 150,000-how much would it be worth today?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://variableannuitycomparison.com/annuity-if-i-invest-200k-now-and-want-an-income-stream-beginning-in-10-years-how-much-per-year-is-likely/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>a yearly annuity is an annuity paid once a year?</title>
		<link>http://variableannuitycomparison.com/a-yearly-annuity-is-an-annuity-paid-once-a-year</link>
		<comments>http://variableannuitycomparison.com/a-yearly-annuity-is-an-annuity-paid-once-a-year#comments</comments>
		<pubDate>Sun, 18 Apr 2010 13:09:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Variable Annuity Comparison]]></category>
		<category><![CDATA[Annuity]]></category>
		<category><![CDATA[once]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Year]]></category>
		<category><![CDATA[yearly]]></category>

		<guid isPermaLink="false">http://variableannuitycomparison.com/a-yearly-annuity-is-an-annuity-paid-once-a-year</guid>
		<description><![CDATA[true or force
a yearly annuity is an annuity paid once a year. true or false?A yearly annuity is an annuity paid once in a year? True or False?bill is setting up an ordinary annuity that consits of yearly payments of $100 per year for 3 yrs at a yearly?I was paid $15,500, total income, last [...]]]></description>
			<content:encoded><![CDATA[<p>true or force</p>
<ul class="related_post"><li><a href="http://variableannuitycomparison.com/a-yearly-annuity-is-an-annuity-paid-once-a-year-true-or-false" title="a yearly annuity is an annuity paid once a year. true or false?">a yearly annuity is an annuity paid once a year. true or false?</a></li><li><a href="http://variableannuitycomparison.com/a-yearly-annuity-is-an-annuity-paid-once-in-a-year-true-or-false" title="A yearly annuity is an annuity paid once in a year? True or False?">A yearly annuity is an annuity paid once in a year? True or False?</a></li><li><a href="http://variableannuitycomparison.com/bill-is-setting-up-an-ordinary-annuity-that-consits-of-yearly-payments-of-100-per-year-for-3-yrs-at-a-yearly" title="bill is setting up an ordinary annuity that consits of yearly payments of $100 per year for 3 yrs at a yearly?">bill is setting up an ordinary annuity that consits of yearly payments of $100 per year for 3 yrs at a yearly?</a></li><li><a href="http://variableannuitycomparison.com/i-was-paid-15500-total-income-last-year-from-a-retirement-annuity-i-am-disabled-what-is-my-tax-liability" title="I was paid $15,500, total income, last year from a retirement annuity. I am disabled what is my tax liability?">I was paid $15,500, total income, last year from a retirement annuity. I am disabled what is my tax liability?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://variableannuitycomparison.com/a-yearly-annuity-is-an-annuity-paid-once-a-year/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting the ballance of an annuity settlement?</title>
		<link>http://variableannuitycomparison.com/getting-the-ballance-of-an-annuity-settlement</link>
		<comments>http://variableannuitycomparison.com/getting-the-ballance-of-an-annuity-settlement#comments</comments>
		<pubDate>Sat, 17 Apr 2010 11:05:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Variable Annuity Comparison]]></category>
		<category><![CDATA[Annuity]]></category>
		<category><![CDATA[ballance]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[settlement]]></category>

		<guid isPermaLink="false">http://variableannuitycomparison.com/getting-the-ballance-of-an-annuity-settlement</guid>
		<description><![CDATA[My husband was injured in an auto accident and the settlement was set up in a structured annuity for a 30 year period. # years ago he died, with 25 years left on the annuity, which has passed into his estate and I get the monthly payments. My question is, I have fallen on bad [...]]]></description>
			<content:encoded><![CDATA[<p>My husband was injured in an auto accident and the settlement was set up in a structured annuity for a 30 year period. # years ago he died, with 25 years left on the annuity, which has passed into his estate and I get the monthly payments. My question is, I have fallen on bad times, fell behind on property taxes and other things and close to loosing my home. Can a structured settlement annuity be terminated and the balance paid?</p>
<ul class="related_post"><li><a href="http://variableannuitycomparison.com/structered-settlement-annuity" title="structered settlement annuity?">structered settlement annuity?</a></li><li><a href="http://variableannuitycomparison.com/i-am-thinking-about-getting-some-cash-out-of-an-annuity-from-a-car-accident-how-much-can-i-expect-to-get" title="I am thinking about getting some cash out of an annuity from a car accident. How much can I expect to get?">I am thinking about getting some cash out of an annuity from a car accident. How much can I expect to get?</a></li><li><a href="http://variableannuitycomparison.com/how-can-i-go-about-getting-money-from-my-annuity" title="How can I go about getting money from my annuity?">How can I go about getting money from my annuity?</a></li><li><a href="http://variableannuitycomparison.com/i-am-thinking-of-getting-a-structured-settlement" title="I am thinking of getting a structured settlement?">I am thinking of getting a structured settlement?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://variableannuitycomparison.com/getting-the-ballance-of-an-annuity-settlement/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find the present value of the annuity necessary to fund the withdrawal of $500 per month for 20 years?</title>
		<link>http://variableannuitycomparison.com/find-the-present-value-of-the-annuity-necessary-to-fund-the-withdrawal-of-500-per-month-for-20-years</link>
		<comments>http://variableannuitycomparison.com/find-the-present-value-of-the-annuity-necessary-to-fund-the-withdrawal-of-500-per-month-for-20-years#comments</comments>
		<pubDate>Fri, 16 Apr 2010 09:05:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Variable Annuity Comparison]]></category>
		<category><![CDATA[$500]]></category>
		<category><![CDATA[Annuity]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[necessary]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Withdrawal]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://variableannuitycomparison.com/find-the-present-value-of-the-annuity-necessary-to-fund-the-withdrawal-of-500-per-month-for-20-years</guid>
		<description><![CDATA[if the annuity earns 5%  per year.
present value of $1000 per year annuity for five years at an interest rate of 12%?Find the Present Value of an ordinary annuity. Given PMT=$ 150.00, i=0.02, n= 24. Round all final answers to t?Can anyone help? Find the amount and present value of an annuity of $100 [...]]]></description>
			<content:encoded><![CDATA[<p>if the annuity earns 5%  per year.</p>
<ul class="related_post"><li><a href="http://variableannuitycomparison.com/present-value-of-1000-per-year-annuity-for-five-years-at-an-interest-rate-of-12" title="present value of $1000 per year annuity for five years at an interest rate of 12%?">present value of $1000 per year annuity for five years at an interest rate of 12%?</a></li><li><a href="http://variableannuitycomparison.com/find-the-present-value-of-an-ordinary-annuity-given-pmt-150-00-i0-02-n-24-round-all-final-answers-to-t" title="Find the Present Value of an ordinary annuity. Given PMT=$ 150.00, i=0.02, n= 24. Round all final answers to t?">Find the Present Value of an ordinary annuity. Given PMT=$ 150.00, i=0.02, n= 24. Round all final answers to t?</a></li><li><a href="http://variableannuitycomparison.com/can-anyone-help-find-the-amount-and-present-value-of-an-annuity-of-100-payable-at-the-end-of-each-quarter" title="Can anyone help? Find the amount and present value of an annuity of $100 payable at the end of each quarter?">Can anyone help? Find the amount and present value of an annuity of $100 payable at the end of each quarter?</a></li><li><a href="http://variableannuitycomparison.com/can-anyone-help-find-the-amount-and-present-value-of-an-annuity-that-will-pay40-each-quarter-for" title="Can anyone help? Find the amount and present value of an annuity that will pay$40 each quarter for?">Can anyone help? Find the amount and present value of an annuity that will pay$40 each quarter for?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://variableannuitycomparison.com/find-the-present-value-of-the-annuity-necessary-to-fund-the-withdrawal-of-500-per-month-for-20-years/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A yearly annuity is an annuity paid once in a year? True or False?</title>
		<link>http://variableannuitycomparison.com/a-yearly-annuity-is-an-annuity-paid-once-in-a-year-true-or-false</link>
		<comments>http://variableannuitycomparison.com/a-yearly-annuity-is-an-annuity-paid-once-in-a-year-true-or-false#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:06:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Variable Annuity Comparison]]></category>
		<category><![CDATA[Annuity]]></category>
		<category><![CDATA[false]]></category>
		<category><![CDATA[once]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[Year]]></category>
		<category><![CDATA[yearly]]></category>

		<guid isPermaLink="false">http://variableannuitycomparison.com/a-yearly-annuity-is-an-annuity-paid-once-in-a-year-true-or-false</guid>
		<description><![CDATA[a yearly annuity is an annuity paid once a year. true or false?a yearly annuity is an annuity paid once a year?bill is setting up an ordinary annuity that consits of yearly payments of $100 per year for 3 yrs at a yearly?I was paid $15,500, total income, last year from a retirement annuity. I [...]]]></description>
